EDP League Cup 2019

Boys U12 U12B EDP League Cup

Ranking Value: 10000

Flight Champion

Tigers

Silver Lake SA
  • USA: New York East
  • Boys U18 (2007)
  • 841028

Final
Jul 7
9:00 AM
SUSA EDP B07 3 - 4 SILVER LAKE SA TIGERS
Quarter-Finals
Jun 2
10:00 AM
ARSENAL SOCCER SCHOOLS ACADEMY BERGKAMP 0 - 3 SUSA EDP B07
Quarter-Finals
Jun 1
11:00 AM
WEST MORRIS SC PREMIER 07B 0 - 8 WATCHUNG HILLS NJ ELITE 2007 FEYENOORD
Quarter-Finals
Jun 2
3:30 PM
SFL DONOVAN 1 - 3 SILVER LAKE SA TIGERS
Quarter-Finals
Jun 1
6:00 PM
PHILADELPHIA UKRAINIAN NATIONALS '07 BLACK SHAKHTAR 5 - 4 SOCCER OF COLUMBIA PREMIER BLUE SPURS 2007
Semi-Finals
Jul 6
3:00 PM
SUSA EDP B07 4 - 3 WATCHUNG HILLS NJ ELITE 2007 FEYENOORD
Semi-Finals
Jul 6
4:30 PM
SILVER LAKE SA TIGERS 3 - 2 PHILADELPHIA UKRAINIAN NATIONALS '07 BLACK SHAKHTAR

Bracket Result

Standings

Teams MP W D L GF GA PTS
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
BYE (TBA) 0 0 0 0 0 0 0
ALLEYCATS ACADEMY RED 2007B (NYE) 0 0 0 0 0 0 0
ARSENAL SOCCER SCHOOLS ACADEMY PIRES (NJ) 0 0 0 0 0 0 0
BLACK WATCH PREMIER BOYS 2007 (NYE) 0 0 0 0 0 0 0
EPIC SPORTING STARS 2007 BLUE (NJ) 0 0 0 0 0 0 0
FC BERNA LEGACY 07B (NJ) 0 0 0 0 0 0 0
FC COPA ACADEMY 2007B USYS PRE-NL (NJ) 0 0 0 0 0 0 0
FC SESA ACADEMY '07 (NYE) 0 0 0 0 0 0 0
FC SPORTIKA 2007 BOYS EDP (NJ) 0 0 0 0 0 0 0
FISHTOWN AC ROWDIES (PAE) 0 0 0 0 0 0 0
IRONBOUND SC 07RED-RAIDERS (NJ) 0 0 0 0 0 0 0
MYS SPORTING CT SPORTING CT 07 BOYS (CT) 0 0 0 0 0 0 0
PA RUSH NERO BLUE 07 (PAE) 0 0 0 0 0 0 0
PDA HIBERNIAN GIGGS 07 (NJ) 0 0 0 0 0 0 0
PDA HIBERNIAN SCHOLES (NJ) 0 0 0 0 0 0 0
PENNSYLVANIA RUSH RUSH (PAE) 0 0 0 0 0 0 0
PIPELINE SC PRE-ACADEMY (MD) 0 0 0 0 0 0 0
POTOMAC BLUE 07 (MD) 0 0 0 0 0 0 0
PSA PRINCETON ELITE '07 ORANGE (NJ) 0 0 0 0 0 0 0
PSA SDFC ELITE '07 (NJ) 0 0 0 0 0 0 0
PSA WILDCATS LIONS (NJ) 0 0 0 0 0 0 0
RCDE 07 (NJ) 0 0 0 0 0 0 0
SFL GALAXY (NJ) 0 0 0 0 0 0 0
STA-MUSC 2007B EDP (NJ) 0 0 0 0 0 0 0
STA-MUSC 2007B NPL (NJ) 0 0 0 0 0 0 0
SYC LIONS 07 BLUE (VA) 0 0 0 0 0 0 0
UNION COUNTY FOOTBALL UCFC SAMPDORIA (NJ) 0 0 0 0 0 0 0
SILVER LAKE SA TIGERS (NYE) 0 0 0 0 0 0 0
SUSA EDP B07 (NYE) 0 0 0 0 0 0 0
PHILADELPHIA UKRAINIAN NATIONALS '07 BLACK SHAKHTAR (PAE) 0 0 0 0 0 0 0
WATCHUNG HILLS NJ ELITE 2007 FEYENOORD (NJ) 0 0 0 0 0 0 0
ARSENAL SOCCER SCHOOLS ACADEMY BERGKAMP (NJ) 0 0 0 0 0 0 0
SFL DONOVAN (NJ) 0 0 0 0 0 0 0
SOCCER OF COLUMBIA PREMIER BLUE SPURS 2007 (MD) 0 0 0 0 0 0 0
WEST MORRIS SC PREMIER 07B (NJ) 0 0 0 0 0 0 0

Game Results

Sunday, April 7, 2019
9:00 AM ARSENAL SOCCER SCHOOLS ACADEMY BERGKAMP 7 - 0 MYS SPORTING CT SPORTING CT 07 BOYS
Monday, April 8, 2019
6:00 PM STA-MUSC 2007B EDP 1 - 2 WEST MORRIS SC PREMIER 07B
Friday, May 10, 2019
8:00 PM STA-MUSC 2007B NPL 4 - 5 ARSENAL SOCCER SCHOOLS ACADEMY BERGKAMP
Saturday, May 11, 2019
3:30 PM EPIC SPORTING STARS 2007 BLUE 1 - 2 WEST MORRIS SC PREMIER 07B
Sunday, May 12, 2019
8:30 AM UNION COUNTY FOOTBALL UCFC SAMPDORIA 1 - 4 SFL DONOVAN
Saturday, May 18, 2019
10:45 AM SILVER LAKE SA TIGERS 3 - 0 PDA HIBERNIAN GIGGS 07
Saturday, June 1, 2019
11:00 AM WEST MORRIS SC PREMIER 07B 0 - 8 WATCHUNG HILLS NJ ELITE 2007 FEYENOORD
Sunday, June 2, 2019
10:00 AM ARSENAL SOCCER SCHOOLS ACADEMY BERGKAMP 0 - 3 SUSA EDP B07
3:30 PM SFL DONOVAN 1 - 3 SILVER LAKE SA TIGERS