Team ID# | 1567545 |
Coach | Nicolle Tober |
Manager | Nicolle Tober |
Team Login | Account Login » |
Games | 15 |
W-D-L | 5-2-8 |
Goals For | 28 |
Goals Against | 43 |
Goal Ratio | 0.65 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 2024 Coulee Cup GotSoccer | - | 0 | 30 | 30 ▾
|
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | - | 0 | 131 | 131 ▾
|
May 10, 2024-May 12, 2024 2024 Rivertown Classic GotSoccer | Finalist | 102 | 70 | 172 ▾
|
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Coulee Cup | +30 | ||
July 2024 | ||||
Defeated Higher Team | Schwan's USA CUP | +61 | ||
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
Match Draw | Schwan's USA CUP | +10 | ||
May 2024 | ||||
Match Win | Rivertown Classic Soccer Tournament | +30 | ||
Match Win | Rivertown Classic Soccer Tournament | +30 | ||
Match Draw | Rivertown Classic Soccer Tournament | +10 |