Team ID# | 1623094 |
Coach | Robert Wright |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 12 |
W-D-L | 3-2-7 |
Goals For | 16 |
Goals Against | 31 |
Goal Ratio | 0.52 |
Win % | 25.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 2024 River City Cup GotSoccer | Finalist | 126 | 151 | 277 ▾
|
August 30, 2024-September 1, 2024 Blue Ridge Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
June 18, 2023-December 3, 2023 NPL West Fall 23 GotSoccer | 5th | 40 | 40 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | River City Cup | +111 | ||
Match Win | River City Cup | +30 | ||
Match Draw | River City Cup | +10 | ||
September 2024 | ||||
Match Win | Labor Day Blue Ridge Cup SOCCER ORGANIZATION CHARLOTTESVILLE AREA SOCA 2009 GIRLS BLUE | +30 |