Team ID# | 1636242 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 12 |
W-D-L | 4-1-7 |
Goals For | 13 |
Goals Against | 34 |
Goal Ratio | 0.38 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 27, 2024-September 29, 2024 2024 Lakeville Fall Cup GotSoccer | - | 0 | 84 | 84 ▾
|
September 21, 2024-September 22, 2024 2024 Fall CC Classic GotSoccer | - | 0 | 95 | 95 ▾
|
June 7, 2024-June 9, 2024 2024 Tonka Splash GotSoccer | - | 0 | 30 | 30 ▾
|
April 12, 2024-April 14, 2024 2024 Rush Spring Champions Cup GotSoccer | - | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | LSC Fall Cup | +44 | ||
Match Win | LSC Fall Cup | +30 | ||
Match Draw | LSC Fall Cup | +10 | ||
Defeated Higher Team | Fall CC Classic | +65 | ||
Match Win | Fall CC Classic | +30 | ||
June 2024 | ||||
Match Win | Tonka Splash | +30 | ||
April 2024 | ||||
Match Win | Iowa Rush Champions Cup | +30 |