Team ID# | 1704263 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 12 |
W-D-L | 6-0-6 |
Goals For | 53 |
Goals Against | 37 |
Goal Ratio | 1.43 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | Semi-Finalist | 35 | 60 | 95 ▾
|
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | Finalist | 78 | 90 | 168 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Win | Schwan's USA CUP | +30 | ||
June 2024 | ||||
Match Win | NSC All American Cup | +30 | ||
Match Win | NSC All American Cup | +30 | ||
May 2024 | ||||
Match Win | NSC Spring Cup | +30 | ||
Match Win | NSC Spring Cup | +30 | ||
Match Win | NSC Spring Cup | +30 |