Team ID# | 1708661 |
Coach | Justin Vorster |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 3-0-7 |
Goals For | 27 |
Goals Against | 40 |
Goal Ratio | 0.68 |
Win % | 30.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 20, 2024-September 22, 2024 2024 Rush Fall Cup GotSoccer | - | 0 | 0 ▾
| |
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | Finalist | 77 | 60 | 137 ▾
|
April 12, 2024-April 14, 2024 2024 Rush Spring Champions Cup GotSoccer | - | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | NSC All American Cup | +30 | ||
Match Win | NSC All American Cup | +30 | ||
April 2024 | ||||
Match Win | Iowa Rush Champions Cup | +30 |