Team ID# | 1720660 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 17 |
W-D-L | 1-1-15 |
Goals For | 28 |
Goals Against | 101 |
Goal Ratio | 0.28 |
Win % | 5.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
February 11, 2024-July 31, 2024 Spring 2024 ACSL GotSoccer | 9th | 0 | 10 | 10 ▾
|
November 10, 2023-November 12, 2023 Germantown Invitational - BOYS (U9-14) GotSoccer | - | 0 | 30 | 30 ▾
|
June 10, 2023-December 31, 2023 Fall 2023 ACSL GotSoccer | 8th | 0 | 0 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Draw | Arkansas State League | +10 | ||
November 2023 | ||||
Match Win | Germantown Invitational Boys Tournament | +30 |