Team ID# | 1744544 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 17 |
W-D-L | 4-1-12 |
Goals For | 30 |
Goals Against | 70 |
Goal Ratio | 0.43 |
Win % | 23.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 6, 2024-September 8, 2024 Grove City Fall Classic GotSoccer | - | 0 | 0 ▾
| |
August 31, 2024-September 1, 2024 Dublin Charity Cup 2024 GotSoccer | Semi-Finalist | 36 | 60 | 96 ▾
|
April 27, 2024-April 28, 2024 2024 Nike Challenge Cup - Boys Weekend GotSoccer | - | 0 | 0 ▾
| |
January 1, 2024-July 1, 2024 Ohio Champions League Spring 2024 GotSoccer | 0 | 0 | 163 | 163 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Dublin Charity Cup | +30 | ||
August 2024 | ||||
Match Win | Dublin Charity Cup | +30 | ||
May 2024 | ||||
Match Win | Ohio Champions League | +30 | ||
Defeated Higher Team | Ohio Champions League | +93 | ||
Match Win | Ohio Champions League | +30 | ||
April 2024 | ||||
Match Draw | Ohio Champions League | +10 |