Team ID# | 1786974 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 11 |
W-D-L | 2-1-8 |
Goals For | 22 |
Goals Against | 50 |
Goal Ratio | 0.44 |
Win % | 18.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 16, 2024-August 18, 2024 2024 AC Brea Kick Off Classic (Boys Weekend) GotSoccer | - | 0 | 30 | 30 ▾
|
July 27, 2024-July 28, 2024 FC Long Beach Summer Invitational 2024 GotSoccer | - | 0 | 0 ▾
| |
April 6, 2024-July 20, 2024 PSSLU SPRING 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 40 | 40 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Win | AC Brea Kickoff Classic | +30 | ||
June 2024 | ||||
Match Win | PSSLU SOCCER LEAGUE SPRING | +30 | ||
April 2024 | ||||
Match Draw | PSSLU SOCCER LEAGUE SPRING | +10 |