Team ID# | 1807547 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 17 |
W-D-L | 10-3-4 |
Goals For | 68 |
Goals Against | 35 |
Goal Ratio | 1.94 |
Win % | 58.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 24, 2024-October 27, 2024 Phoenix Rising Fall Classic 2024 GotSoccer | Champion | 940 | 100 | 1040 ▾
|
October 11, 2024-October 13, 2024 2024 Scottsdale Cup GotSoccer | - | 0 | 0 ▾
| |
September 26, 2024-September 29, 2024 2024 Arizona Cup AYSO United presented by Superstition Springs Lexus GotSoccer | - | 0 | 20 | 20 ▾
|
September 20, 2024-September 22, 2024 45th Annual Wolfgang Weber FC Tucson Cup (formerly FC Tucson Striker's Cup) GotSoccer | Semi-Finalist | 72 | 60 | 132 ▾
|
August 30, 2024-September 1, 2024 Phoenix Rising Cup 2024 GotSoccer | Champion | 976 | 120 | 1096 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Phoenix Rising Fall Classic PHOENIX RISING FC NORTH VALLEY PRFC NORTH VALLEY 15B PREDATOR | +30 | ||
Match Win | Phoenix Rising Fall Classic | +30 | ||
Match Draw | Phoenix Rising Fall Classic | +10 | ||
Match Win | Phoenix Rising Fall Classic PHOENIX RISING DESERT FOOTHILLS PRFC DESERT FOOTHILLS 15B COPA | +30 | ||
September 2024 | ||||
Match Draw | AYSO United Arizona Cup | +10 | ||
Match Draw | AYSO United Arizona Cup | +10 | ||
Match Win | Tucson United | +30 | ||
Match Win | Tucson United | +30 | ||
Match Win | Phoenix Rising Cup | +30 | ||
Match Win | Phoenix Rising Cup | +30 | ||
August 2024 | ||||
Match Win | Phoenix Rising Cup | +30 | ||
Match Win | Phoenix Rising Cup PHOENIX RISING DESERT FOOTHILLS PRFC DESERT FOOTHILLS 15B PREDATOR | +30 |