Team ID# | 1621130 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 26 |
W-D-L | 15-4-7 |
Goals For | 77 |
Goals Against | 34 |
Goal Ratio | 2.26 |
Win % | 57.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 26, 2024-July 1, 2024 2024 DPL Finals GotSoccer | - | 0 | 40 | 40 ▾
|
February 3, 2024-May 12, 2024 NPL - South Atlantic Premier League - Spring 2024 GotSoccer | 1st | 138 | 427 | 565 ▾
|
August 1, 2023-July 31, 2024 Development Player League 23/24 GotSoccer | 0 | 0 | 0 ▾
| |
August 1, 2023-January 17, 2024 NPL - South Atlantic Premier League Fall 2023 GotSoccer | 3rd | 314 | 70 | 384 ▾
|
All points expire 12 months after end date.