Team ID# | 1679134 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 20 |
W-D-L | 8-1-11 |
Goals For | 32 |
Goals Against | 53 |
Goal Ratio | 0.60 |
Win % | 40.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 21, 2024-September 22, 2024 2024 Fall CC Classic GotSoccer | Champion | 122 | 120 | 242 ▾
|
June 14, 2024-June 16, 2024 2024 Father's Day Cup GotSoccer | Champion | 173 | 100 | 273 ▾
|
June 7, 2024-June 9, 2024 2024 Tonka Splash GotSoccer | - | 0 | 0 ▾
| |
April 12, 2024-April 14, 2024 2024 Rush Spring Champions Cup GotSoccer | - | 0 | 0 ▾
| |
November 17, 2023-March 23, 2024 TCSL Winter League 2023-24 GotSoccer | 0 | 0 | 85 | 85 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Fall CC Classic | +30 | ||
Match Win | Fall CC Classic | +30 | ||
Match Win | Fall CC Classic | +30 | ||
Match Win | Fall CC Classic | +30 | ||
June 2024 | ||||
Match Win | Lakeville Father's Day Cup | +30 | ||
Match Win | Lakeville Father's Day Cup | +30 | ||
Match Win | Lakeville Father's Day Cup | +30 | ||
Match Draw | Lakeville Father's Day Cup | +10 | ||
December 2023 | ||||
Defeated Higher Team | TCSL | +55 | ||
Match Win | TCSL | +30 |