Team ID# | 1680568 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 14-1-6 |
Goals For | 98 |
Goals Against | 37 |
Goal Ratio | 2.65 |
Win % | 66.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 19, 2024-July 21, 2024 2024 Cascade Cup - Weekend 2 (U13-U15) GotSoccer | - | 0 | 30 | 30 ▾
|
January 27, 2024-April 21, 2024 2024 WPL Spring Washington 11U-14U Super League and 11U to 14U Western WA Classic and Copa League GotSoccer | 6th | 17 | 100 | 117 ▾
|
September 8, 2023-December 10, 2023 2023 Fall WPL 13U-14U Classic/Copa (Eastern and Western) GotSoccer | 1st | 172 | 65 | 237 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Win | Cascade Cup | +30 | ||
March 2024 | ||||
Match Win | WPL League - Spring | +30 | ||
Match Draw | WPL League - Spring | +10 | ||
Match Win | WPL League - Spring | +30 | ||
February 2024 | ||||
Match Win | WPL League - Spring | +30 | ||
November 2023 | ||||
Defeated Higher Team | WPL Fall (Super, Classic and Copa) | +35 | ||
Match Win | WPL Fall (Super, Classic and Copa) | +30 |