Team ID# | 1680590 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 0 |
W-D-L | 0-0-0 |
Goals For | 0 |
Goals Against | 0 |
Goal Ratio | 0.00 |
Win % | N/A |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 6, 2024-May 5, 2024 2024 Oregon Spring State Cup | - | 0 | 0 ▾
| |
March 3, 2024-May 5, 2024 OYSA League Spring | 2nd | 498 | 498 ▾
| |
September 9, 2023-November 19, 2023 OYSA Fall League | 8th | 22 | 22 ▾
|
All points expire 12 months after end date.