Team ID# | 1693332 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 14-4-5 |
Goals For | 73 |
Goals Against | 29 |
Goal Ratio | 2.52 |
Win % | 60.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 24, 2024-May 27, 2024 21st Annual Midwest Cup Tournament 2024 GotSoccer | Champion | 56 | 100 | 156 ▾
|
April 7, 2024-June 16, 2024 NISL - 2024 SPRING CLUB/CONFERENCE LEAGUE GotSoccer | 1st | 29 | 160 | 189 ▾
|
April 5, 2024-April 7, 2024 2024 North Shore Preseason Classic GotSoccer | Semi-Finalist | 24 | 40 | 64 ▾
|
September 9, 2023-November 13, 2023 NISL - 2023/2024 Fall and Spring Club/Conference League GotSoccer | 2nd | 76 | 76 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | NISL Club & Conference League | +30 | ||
Match Draw | NISL Club & Conference League | +10 | ||
Match Win | NISL Club & Conference League | +30 | ||
Match Win | NISL Club & Conference League | +30 | ||
May 2024 | ||||
Match Win | Campton United Midwest Cup | +30 | ||
Match Draw | Campton United Midwest Cup | +10 | ||
Match Win | Campton United Midwest Cup | +30 | ||
Match Win | Campton United Midwest Cup | +30 | ||
April 2024 | ||||
Match Win | NISL Club & Conference League | +30 | ||
Match Win | NISL Club & Conference League | +30 | ||
Match Win | North Shore Preseason Classic | +30 | ||
Match Draw | North Shore Preseason Classic | +10 |