Team ID# | 1719089 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 27 |
W-D-L | 8-6-13 |
Goals For | 31 |
Goals Against | 44 |
Goal Ratio | 0.70 |
Win % | 29.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 27, 2024-April 28, 2024 MVLA Bay Area Spring Cup 2024 GotSoccer | - | 0 | 20 | 20 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 3rd | 78 | 78 ▾
| |
January 16, 2024-June 3, 2024 2023-24 NorCal State Cup U14-U19: Knockout Phase GotSoccer | - | 0 | 0 ▾
| |
August 27, 2023-November 12, 2023 2023-24 NorCal State Cup U9-U19 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 5th | 38 | 38 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Draw | MVLA Bay Area Spring Cup | +10 | ||
Match Draw | MVLA Bay Area Spring Cup | +10 |