Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
5142 | U15 | Keystone ECNL-RL 10B | May 24, 2024 | 0 |
743 | U16 | Keystone ECNL-RL 09B | Jun 15, 2024 | 1358 |
1754 | U16 | Keystone USYS Blue 09B | Jun 15, 2024 | 524 |
1775 | U17 | Keystone ECNL-RL 08B | Jun 1, 2024 | 401 |
1657 | U17 | Keystone USYS Black 08B | May 25, 2024 | 451 |
1138 | U18 | Keystone ECNL-RL 07B | May 25, 2024 | 458 |
2214 | U18 | Keystone USYS Blue 07B | Mar 2, 2024 | 71 |
2086 | U19 | Keystone ECNL-RL 0506B | Feb 23, 2024 | 60 |
2374 | U19 | Keystone USYS Blue 0506B | May 25, 2024 | 10 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
3604 | U15 | KA 2010 Girls - Blue | Jun 10, 2023 | 10 |
65 | U16 | Keystone ECNL-RL 09G | Nov 15, 2024 | 6492 |
1078 | U17 | Keystone USYS Blue 08G | Jun 1, 2024 | 380 |
357 | U18 | Keystone ECNL-RL 07G | Mar 15, 2024 | 1212 |
79 | U18 | Keystone USYS Blue 07G | Nov 15, 2024 | 4067 |
656 | U18 | Keystone USYS White 07G | Jun 1, 2024 | 542 |