Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
4609 | U11 | Palatine Celtic 2014B Green | Aug 30, 2024 | 141 |
5121 | U11 | Palatine Celtic 2014B White | Oct 11, 2024 | 90 |
3461 | U12 | Palatine Celtic SC 2013B Black | Oct 10, 2024 | 410 |
7064 | U12 | Palatine Celtic SC 2013B Green | Oct 10, 2024 | 0 |
5219 | U13 | Palatine Celtic SC 2012B Black | Oct 10, 2024 | 129 |
5792 | U13 | Palatine Celtic SC 2012B Green | Sep 20, 2024 | 62 |
2318 | U14 | Palatine Celtic SC 2011B Black | Oct 10, 2024 | 585 |
4662 | U14 | Palatine Celtic SC 2011B Green | Sep 20, 2024 | 91 |
1751 | U15 | Palatine Celtic SC 2010B Black | Jun 14, 2024 | 672 |
3691 | U15 | Palatine Celtic SC 2010B Green | Oct 11, 2024 | 182 |
363 | U16 | Palatine Celtic 2009B Black | Jul 18, 2024 | 2707 |
4455 | U16 | Palatine Celtic SC 2009B Fall | Sep 1, 2023 | 0 |
3749 | U17 | 2008B Black | Jun 9, 2023 | 0 |
2339 | U18 | Palatine Celtic SC 0708B Black | Apr 12, 2024 | 50 |
870 | U18 | Palatine Celtic SC 2007B Black | Feb 16, 2024 | 671 |
1280 | U19 | Palatine Celtic 2006M | Apr 19, 2024 | 363 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
3487 | U11 | Palatine Celtic 2014G Green | Aug 30, 2024 | 30 |
3371 | U12 | Palatine Celtic SC 2013G Black | Oct 10, 2024 | 111 |
3120 | U12 | Palatine Celtic SC 2013G Green | Aug 30, 2024 | 159 |
3626 | U13 | Palatine Celtic SC 2012G Black | Sep 20, 2024 | 80 |
2899 | U14 | Palatine Celtic SC 2011G Black | Nov 1, 2024 | 130 |
2929 | U14 | Palatine Celtic SC 2011G Green | Sep 20, 2024 | 124 |
2813 | U15 | Palatine Celtic 2010G Green | Oct 11, 2024 | 113 |
148 | U16 | Palatine Celtic 2009G Black | Oct 11, 2024 | 4441 |
1152 | U17 | Palatine Celtic 2008 Girls Black | Nov 3, 2023 | 376 |
1434 | U19 | Palatine Celtic SC 2006G Black | Nov 1, 2024 | 80 |