Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
4364 | U12 | Jr Irish 2013B Green | Oct 11, 2024 | 265 |
2524 | U12 | Jr Irish 2013B Premier | Oct 11, 2024 | 646 |
5890 | U13 | 2012B White | May 26, 2023 | 65 |
1288 | U13 | Jr Irish 2012B Premier | Oct 11, 2024 | 1349 |
1176 | U14 | Jr Irish 2011B Premier | Oct 11, 2024 | 1303 |
1733 | U15 | Jr Irish 2010B Green | May 24, 2024 | 679 |
2512 | U15 | Jr Irish 2010B Premier | May 24, 2024 | 424 |
2143 | U16 | Jr Irish 09B Green | May 24, 2024 | 379 |
1521 | U16 | Jr Irish 09B Premier | May 24, 2024 | 643 |
1191 | U17 | Jr Irish 08B Premier I | May 24, 2024 | 713 |
1444 | U17 | Jr Irish 08B Premier II | May 24, 2024 | 547 |
955 | U18 | Jr Irish 07B Premier | May 24, 2024 | 596 |
1358 | U19 | 06B Premier | May 26, 2023 | 97 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
660 | U12 | Jr Irish 2013G Premier | May 24, 2024 | 1704 |
1226 | U13 | Jr Irish 2012G Premier | Oct 11, 2024 | 861 |
781 | U14 | Jr Irish 2011G Green | Oct 11, 2024 | 1406 |
506 | U14 | Jr Irish 2011G Premier | Oct 11, 2024 | 2151 |
787 | U16 | Jr Irish 09G Premier | May 24, 2024 | 850 |
842 | U17 | Jr Irish 08G Premier | May 24, 2024 | 563 |
530 | U18 | Jr Irish 07G Premier | May 24, 2024 | 735 |