Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
247 | U12 | Sporting Athletic Club 2013B Pre-MLS Black | Nov 16, 2024 | 6756 |
1570 | U12 | Sporting Athletic Club 2013B Pre-MLS Red | Oct 12, 2024 | 1145 |
363 | U13 | Sporting Athletic Club 2012 NAL | Oct 12, 2024 | 4390 |
68 | U14 | Sporting Athletic Club 2011 NAL | Oct 12, 2024 | 10647 |
1336 | U14 | Sporting Athletic Club 2011B Black | Oct 12, 2024 | 1151 |
5857 | U14 | Sporting Delaware 2011 Boys Red | Sep 2, 2023 | 10 |
2028 | U15 | Sporting Athletic Club 2010 Black | May 11, 2024 | 564 |
510 | U16 | Sporting Athletic Club 2009 Black | May 11, 2024 | 1906 |
1620 | U16 | Sporting Athletic Club 2009 NAL | May 25, 2024 | 596 |
937 | U17 | Sporting Athletic Club 2008 Black | May 11, 2024 | 963 |
224 | U17 | Sporting Athletic Club 2008 NAL | Mar 15, 2024 | 3652 |
353 | U18 | Sporting Athletic Club 2007 Black | May 11, 2024 | 1714 |
238 | U18 | Sporting Athletic Club 2007 NAL | Mar 15, 2024 | 2500 |
1393 | U19 | Sporting Athletic Club 2006 Black | Nov 24, 2023 | 299 |
781 | U19 | Sporting Athletic Club 200605 NAL | Mar 15, 2024 | 719 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
343 | U14 | 11G GA | Oct 12, 2024 | 3025 |
680 | U15 | Sporting Athletic Club 201110 GAII | May 25, 2024 | 1759 |
41 | U16 | 09G GA | Apr 18, 2024 | 9001 |
127 | U17 | 08G GA | Apr 18, 2024 | 3621 |
1425 | U17 | Sporting Athletic Club 200908 GAII | Nov 15, 2024 | 224 |
48 | U18 | 07G GA | Jun 8, 2024 | 5135 |
139 | U19 | 0605G GA | Mar 15, 2024 | 2677 |