Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
467 | U13 | 2012 BOYS ECNL RL | Nov 8, 2024 | 3515 |
2201 | U13 | 2012 BOYS ELITE | Nov 8, 2024 | 733 |
11 | U13 | 2012 U13 BOYS ECNL | Nov 8, 2024 | 21461 |
439 | U13 | Palm Coast 2012 Boys Elite | Nov 8, 2024 | 3774 |
226 | U14 | 2011 BOYS ECNL | Nov 8, 2024 | 5731 |
2419 | U14 | 2011 BOYS ECNL RL | Nov 8, 2024 | 549 |
2627 | U14 | 2011 BOYS ELITE | Oct 11, 2024 | 487 |
4817 | U14 | 2011 BOYS SELECT | Nov 8, 2024 | 80 |
5309 | U14 | 2011B ECNL RL DEV | Aug 4, 2023 | 0 |
1317 | U15 | 2010 BOYS ECNL RL | Nov 8, 2024 | 940 |
2270 | U15 | 2010 BOYS ELITE | Oct 11, 2024 | 491 |
3187 | U15 | 2010 BOYS NPL | Oct 11, 2024 | 273 |
4488 | U15 | Oakleaf Florida Elite 2010 Boys | Aug 16, 2024 | 60 |
2366 | U15 | Palm Coast 2010 Boys Elite | Oct 11, 2024 | 464 |
1731 | U16 | 2009 BOYS ELITE | Aug 16, 2024 | 537 |
1134 | U16 | 2009 BOYS NPL | Oct 11, 2024 | 884 |
3543 | U16 | 2009 BOYS PREMIER | Oct 11, 2024 | 60 |
74 | U16 | 2009 U16 BOYS ECNL | Nov 8, 2024 | 8954 |
254 | U17 | 2008 BOYS ECNL | Nov 8, 2024 | 3373 |
328 | U17 | 2008 BOYS ECNL RL | Nov 8, 2024 | 2729 |
1804 | U17 | 2008 BOYS NPL | Oct 11, 2024 | 391 |
740 | U17 | Palm Coast 2008 Boys Elite | Oct 11, 2024 | 1256 |
2661 | U18 | 2007B ECNL | Feb 3, 2024 | 0 |
2375 | U18 | Palm Coast 200506 Boys Elite | May 4, 2024 | 40 |
2045 | U19 | 200607 BOYS ECNL RL | Aug 30, 2024 | 70 |
2454 | U19 | 200607 BOYS ELITE | Aug 16, 2024 | 0 |
1297 | U19 | 200607 BOYS NPL | Aug 30, 2024 | 355 |
855 | U19 | 2006B ECNL | May 27, 2023 | 358 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1009 | U13 | 2012 GIRLS ECNL RL | Oct 12, 2024 | 1055 |
2362 | U13 | 2012 GIRLS NPL | Nov 8, 2024 | 340 |
262 | U13 | 2012 U13 GIRLS ECNL | Aug 23, 2024 | 3803 |
2540 | U14 | 2011 GIRLS ECNL RL | Oct 12, 2024 | 222 |
635 | U14 | 2011 U14 GIRLS ECNL | Aug 23, 2024 | 1727 |
2102 | U15 | 2010 GIRLS ECNL RL | Nov 15, 2024 | 299 |
2901 | U15 | 2010 GIRLS NPL | Oct 11, 2024 | 92 |
819 | U15 | 2010 U15 GIRLS ECNL | Aug 23, 2024 | 1069 |
3266 | U15 | Palm Coast 2010 Girls Elite | Oct 11, 2024 | 30 |
1171 | U16 | 2009 GIRLS ECNL RL | Oct 12, 2024 | 490 |
2781 | U16 | 2009 GIRLS NPL | Oct 11, 2024 | 10 |
894 | U16 | 2009 U16 GIRLS ECNL | Aug 23, 2024 | 714 |
478 | U17 | 2008 GIRLS ECNL RL | Nov 15, 2024 | 1071 |
1456 | U17 | 2008 GIRLS NPL | Aug 30, 2024 | 212 |
1920 | U17 | 2008 U17 GIRLS ECNL | Aug 23, 2024 | 60 |
1132 | U19 | 200607 GIRLS NPL | Aug 30, 2024 | 219 |
1087 | U19 | 200607 U18 GIRLS ECNL | Aug 23, 2024 | 247 |