Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
6429 | U11 | PRE ECNL RL B14 | Aug 30, 2024 | 20 |
2187 | U12 | PRE ECNLRL B13 | Nov 15, 2024 | 769 |
4017 | U12 | Yellow B13 | Nov 15, 2024 | 313 |
4190 | U13 | Villarreal VA ECNL RL B12 | Nov 9, 2024 | 268 |
3896 | U14 | ECNL RL B11 | Nov 15, 2024 | 210 |
1690 | U15 | Amarillo B10 | Sep 9, 2024 | 694 |
182 | U15 | ECNLRL B10 | Aug 23, 2024 | 5968 |
340 | U15 | North America B10 | May 27, 2023 | 4414 |
2061 | U15 | Red B10 | Oct 11, 2024 | 555 |
2611 | U15 | Yellow B10 | Oct 11, 2024 | 395 |
2765 | U17 | ECNL RL B08 | Oct 11, 2024 | 112 |
2530 | U18 | Black BU19 | Aug 23, 2024 | 22 |
U18 | Red B07/06 | Sep 9, 2024 | - | |
2069 | U19 | 2005/2006B ECNL/RL | Apr 5, 2024 | 64 |
1257 | U19 | ECNL RL B07/06 | Aug 23, 2024 | 372 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
2289 | U13 | Yellow G12 | Oct 12, 2024 | 363 |
4334 | U13 | Yellow G13 | Aug 30, 2024 | 0 |
1940 | U14 | Yellow G11 | Oct 11, 2024 | 405 |
1844 | U15 | Yellow G10 | Nov 16, 2024 | 370 |
1167 | U16 | Yellow G09 | Oct 12, 2024 | 493 |
1305 | U19 | Villarreal VA 20052006G EDP | Oct 7, 2023 | 127 |