Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1094 | U12 | DCSC Blue Metros 13 | Aug 30, 2024 | 1696 |
4712 | U12 | DCSC Red Metros 13 | Sep 9, 2024 | 216 |
1862 | U12 | DCSC White Metros 13 | Mar 15, 2024 | 938 |
47 | U13 | DCSC ECNL RL Metros B12 | Nov 9, 2024 | 14192 |
4143 | U13 | DCSC Red Metros 12 | Sep 9, 2024 | 274 |
5199 | U13 | DCSC White Metros 12 | Mar 15, 2024 | 130 |
149 | U14 | DCSC Blue Metros 11 | Aug 30, 2024 | 7123 |
2231 | U14 | DCSC Red Metros 11 | Oct 11, 2024 | 614 |
292 | U15 | DCSC Blue Metros 10 | May 25, 2024 | 3986 |
1327 | U16 | DCSC Blue Metros 09 | Apr 5, 2024 | 737 |
1855 | U16 | DCSC Red Metros 09 | Nov 15, 2024 | 485 |
2628 | U17 | DCSC ECNL RL Metros B08 | Nov 15, 2024 | 142 |
4188 | U17 | DCSC Red Metros 08 | Nov 15, 2024 | 0 |
1172 | U18 | DCSC Blue Metros 07 | Mar 1, 2024 | 441 |
781 | U19 | FCGB-Hydro CoE 2006 Boys Academy | Mar 22, 2024 | 719 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
220 | U12 | DCSC Blue Metros 13 G | Aug 30, 2024 | 4646 |
1044 | U12 | DCSC Red Metros 13 G | Oct 11, 2024 | 1015 |
122 | U13 | DCSC Blue Metros 12 G | Oct 11, 2024 | 7279 |
1460 | U13 | DCSC Red Metros 12 G | Oct 11, 2024 | 710 |
2515 | U14 | DCSC Blue Metros 11 G | Aug 30, 2024 | 230 |
3321 | U14 | DCSC Red Metros 11 G | Oct 11, 2024 | 58 |
3673 | U14 | DCSC White Metros 11 | Dec 1, 2023 | 10 |
3041 | U15 | DCSC Blue Metros 10 G | May 25, 2024 | 67 |
2349 | U16 | DCSC Blue Metros 09 G | Jun 8, 2024 | 77 |
992 | U17 | DCSC Blue Metros 08G | Apr 5, 2024 | 438 |
1311 | U18 | DCSC Blue Metros 07 G | Apr 5, 2024 | 108 |