Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
3530 | U13 | 12 Boys Black Blackhawks | Sep 6, 2024 | 371 |
4057 | U13 | 12 Boys BLUE 2 | Aug 1, 2024 | 290 |
6787 | U13 | 12 Boys WHITE | Jun 9, 2023 | 0 |
905 | U14 | 11 Boys Black | Sep 6, 2024 | 1744 |
5631 | U14 | 11 Boys Blue 3 | Jun 14, 2024 | 0 |
2656 | U14 | 11 Boys Gold | Aug 1, 2024 | 485 |
4638 | U14 | 11 Boys White | Aug 1, 2024 | 99 |
1824 | U15 | 10 Boys Black | Nov 8, 2024 | 645 |
4420 | U15 | 10 Boys Gold | Jun 14, 2024 | 72 |
4192 | U15 | 10 Boys Red | May 3, 2024 | 107 |
548 | U16 | 09 Boys Black | Sep 6, 2024 | 1808 |
3780 | U16 | 09 Boys Gold | May 3, 2024 | 30 |
671 | U16 | 09 Boys Red | Sep 6, 2024 | 1502 |
1613 | U16 | 09 Boys WHITE | Jun 21, 2024 | 599 |
47 | U17 | 08 Boys Black | Sep 6, 2024 | 9440 |
1492 | U17 | 08 Boys Gold | Jun 21, 2024 | 528 |
1076 | U17 | 08 Boys Red | Sep 6, 2024 | 828 |
1954 | U17 | 08 Boys White | Jun 7, 2024 | 339 |
1806 | U18 | 07 Boys Gold | May 17, 2024 | 166 |
168 | U19 | 06 Boys Black | May 13, 2024 | 3606 |
1137 | U19 | 06 Boys Gold | May 17, 2024 | 439 |
380 | U19 | 06 Boys Red | Apr 26, 2024 | 1664 |
2050 | U19 | 06 Boys_White | Jun 7, 2024 | 70 |
269 | U19 | 07 Boys Black | Sep 6, 2024 | 2317 |
598 | U19 | 07 Boys Red | Sep 6, 2024 | 1048 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1831 | U13 | 12 Girls Black | Aug 1, 2024 | 536 |
3347 | U13 | 12 Girls Red | Oct 1, 2024 | 132 |
3162 | U14 | 11 Girls Black | Aug 1, 2024 | 80 |
2194 | U15 | 10 Girls Black | Jun 14, 2024 | 278 |
3296 | U15 | 10 Girls RED | May 31, 2024 | 30 |
2744 | U16 | 09 Girls Black | Jun 14, 2024 | 20 |
459 | U17 | 08 Girls Black | Sep 6, 2024 | 1164 |
1919 | U17 | 08 Girls Red | May 3, 2024 | 69 |
2170 | U18 | 07 Girls Gold | Jun 9, 2023 | 0 |
999 | U18 | 07 Girls Red | May 31, 2024 | 251 |
387 | U19 | 0506 Girls Black | Jul 16, 2024 | 1184 |