Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
5969 | U11 | 20142015B FORST | Aug 17, 2024 | 30 |
2564 | U14 | FWSC 2011B Monchengladbach | Oct 25, 2024 | 503 |
2450 | U15 | 2008 BLAU (TRAPPED) | Aug 23, 2024 | 443 |
1262 | U15 | FWSC 2010B Bayern | May 25, 2024 | 985 |
2518 | U15 | FWSC 2010B Bielefeld | May 11, 2024 | 423 |
1667 | U16 | FWSC 2009B Munster | May 24, 2024 | 569 |
441 | U16 | FWSC 2009B Osnabruck | Apr 26, 2024 | 2224 |
2127 | U17 | FWSC 2008B Hamburg | Apr 26, 2024 | 277 |
1951 | U17 | FWSC 2008B Hoffenheim | Apr 19, 2024 | 337 |
895 | U18 | FWSC 2007B Bremen | Apr 26, 2024 | 647 |
1432 | U18 | FWSC 2007B Kiel | Apr 19, 2024 | 312 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
3476 | U14 | 11G Tanna | Mar 1, 2024 | 30 |
935 | U14 | FWSC 2011G Freiburg | Oct 25, 2024 | 1129 |
871 | U15 | FWSC 2010G Dortmund | Nov 8, 2024 | 1016 |
165 | U16 | FWSC 2009G Dresden (IN) | Jun 21, 2024 | 3566 |
429 | U17 | FWSC 2008G Potsdam | Apr 26, 2024 | 1220 |
734 | U18 | FWSC 20072006G Leipzig | Nov 8, 2024 | 479 |