Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
5555 | U13 | BU10 River City Grey '13-12 | May 26, 2023 | 0 |
2016 | U13 | Elite White B12 | Oct 11, 2024 | 810 |
3926 | U13 | Richmond Kickers Bryan Park B12 | Feb 24, 2024 | 308 |
6162 | U13 | Richmond Kickers Collegiate B13 | Feb 24, 2024 | 30 |
4391 | U13 | Richmond Kickers Elite Black B12 | Aug 30, 2024 | 236 |
255 | U13 | Richmond Kickers Elite Red 1 B12 | May 25, 2024 | 6199 |
5405 | U13 | Richmond Kickers River City B12 | Oct 11, 2024 | 106 |
1519 | U14 | Elite Black B11 | Aug 16, 2024 | 993 |
1198 | U14 | Richmond Kickers Elite Red B11 | Nov 16, 2024 | 1284 |
1806 | U14 | Richmond Kickers Elite White B11 | Aug 30, 2024 | 813 |
1761 | U14 | Richmond Kickers River City B11 | Oct 11, 2024 | 839 |
1958 | U15 | Bryan Park B10 | Oct 11, 2024 | 589 |
980 | U15 | Richmond Kickers ECNL RL Elite Red B10 | Aug 30, 2024 | 1272 |
928 | U15 | Richmond Kickers Elite Black B10 | Oct 11, 2024 | 1337 |
778 | U15 | Richmond Kickers Elite White B10 | Oct 11, 2024 | 1598 |
2905 | U15 | River City B10 | Oct 11, 2024 | 330 |
886 | U16 | ECNL RL Elite Red B09 | Aug 16, 2024 | 1122 |
406 | U16 | Elite Black B09 | Aug 16, 2024 | 2398 |
1952 | U16 | Richmond Kickers Bryan Park B09 | Oct 11, 2024 | 445 |
1363 | U16 | Richmond Kickers Elite White B09 | Oct 11, 2024 | 722 |
1219 | U17 | Elite Black B08 | Aug 30, 2024 | 696 |
1077 | U17 | Elite White B08 | Oct 11, 2024 | 825 |
1828 | U17 | Richmond Kickers ECNL RL Elite Red B08 | Aug 30, 2024 | 380 |
2539 | U17 | Richmond Kickers Ukrop Park B08 | Oct 11, 2024 | 161 |
1755 | U18 | Richmond Kickers ECNL RL Elite Red B07 | Aug 30, 2024 | 187 |
440 | U19 | Elite Black B06 | Aug 30, 2024 | 1439 |
886 | U19 | Elite White B06 | Oct 11, 2024 | 627 |
1639 | U19 | Richmond Kickers Ukrop Park B07 | Oct 11, 2024 | 191 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
83 | U13 | ECNL RL Elite Red G12 | Nov 9, 2024 | 8844 |
1562 | U13 | Richmond Kickers Elite Black G12 | Nov 16, 2024 | 650 |
144 | U14 | ECNL RL Elite Red G11 | Nov 9, 2024 | 5576 |
2823 | U14 | GU11 Ukrop Park '11 | May 26, 2023 | 147 |
979 | U14 | Richmond Kickers Elite Black G11 | Nov 16, 2024 | 1054 |
515 | U15 | ECNL RL Elite Red G10 | Oct 12, 2024 | 1664 |
1765 | U15 | Richmond Kickers Ukrop Park G10 | Nov 16, 2024 | 398 |
70 | U16 | ECNL RL Elite Red G09 | Oct 12, 2024 | 6204 |
371 | U16 | Elite Black G09 | Nov 16, 2024 | 1912 |
1009 | U17 | ECNL RL Elite Red G08 | Oct 12, 2024 | 431 |
286 | U18 | ECNL RL Elite Red G07 | Oct 12, 2024 | 1462 |
486 | U19 | Richmond Kickers ECNL RL Elite Red G05 | Mar 15, 2024 | 837 |
1388 | U19 | Richmond Kickers Elite Black G07 | Nov 16, 2024 | 95 |