NSC Cup

Boys U11 B

Ranking Value:

Flight Champion

Fargo

  • USA: North Dakota
  • Boys OPN
  • 624802

Semi Finals

Final
May 27
2:00 PM
FARGO FLASH 11B0170 4 - 3 ROCHESTER THUNDER 11B0558
Semi-Finals A
May 27
8:00 AM
TC STORM BLACK 11B1069 1 - 2 FARGO FLASH 11B0170
Semi-Finals B
May 27
8:00 AM
RICHFIELD 11B0945 0 - 1 ROCHESTER THUNDER 11B0558

Bracket Result

Standings

Teams MP W D L GF GA PTS
TC STORM BLACK 11B1069 (ND) 4 3 1 0 14 7 10
RICHFIELD 11B0945 (MN) 4 3 0 1 14 7 9
EDINA STORM 11B0412 (MN) 4 2 0 2 7 7 6
MSA U11 11B1226 (MN) 4 1 0 3 8 11 3
CMYSA STARS 11B1076 (MN) 4 0 1 3 7 18 1

Game Results

Saturday, May 25, 2013
8:00 AM RICHFIELD 11B0945 3 - 2 MSA U11 11B1226
12:00 PM EDINA STORM 11B0412 2 - 0 CMYSA STARS 11B1076
12:00 PM RICHFIELD 11B0945 2 - 3 TC STORM BLACK 11B1069
4:00 PM MSA U11 11B1226 5 - 2 CMYSA STARS 11B1076
4:00 PM TC STORM BLACK 11B1069 5 - 0 EDINA STORM 11B0412
Sunday, May 26, 2013
9:20 AM TC STORM BLACK 11B1069 4 - 4 CMYSA STARS 11B1076
9:20 AM EDINA STORM 11B0412 1 - 2 RICHFIELD 11B0945
1:20 PM MSA U11 11B1226 1 - 2 TC STORM BLACK 11B1069
5:20 PM RICHFIELD 11B0945 7 - 1 CMYSA STARS 11B1076
5:20 PM EDINA STORM 11B0412 4 - 0 MSA U11 11B1226

Standings

Teams MP W D L GF GA PTS
ROCHESTER THUNDER 11B0558 (MN) 3 3 0 0 15 4 9
FARGO FLASH 11B0170 (ND) 3 2 0 1 14 6 6
GV PHOENIX 11B0466 (MN) 3 1 0 2 10 11 3
WOODBURY LEGENDS 11B1010 (MN) 3 0 0 3 1 19 0

Game Results

Saturday, May 25, 2013
2:40 PM FARGO FLASH 11B0170 2 - 3 ROCHESTER THUNDER 11B0558
2:40 PM WOODBURY LEGENDS 11B1010 1 - 5 GV PHOENIX 11B0466
Sunday, May 26, 2013
8:00 AM WOODBURY LEGENDS 11B1010 0 - 7 FARGO FLASH 11B0170
8:00 AM GV PHOENIX 11B0466 2 - 5 ROCHESTER THUNDER 11B0558
12:00 PM FARGO FLASH 11B0170 5 - 3 GV PHOENIX 11B0466
12:00 PM WOODBURY LEGENDS 11B1010 0 - 7 ROCHESTER THUNDER 11B0558