NSC All American Cup

Girls U14 B

Ranking Value: 94

Flight Champion

Wayzata Wild (C2)

Wayzata Soccer Club
  • USA: Minnesota
  • Girls OPN
  • 650313

6 Team Playoffs

Final
Jun 16
4:00 PM
WAYZATA WILD 14G0208 1 - 0 HFC UNITED 14G0745
Semi-Finals A
Jun 16
8:00 AM
WAYZATA WILD 14G0208 2 - 0 LAKEHEAD EXPRESS 14G1428
Semi-Finals B
Jun 16
8:00 AM
HFC UNITED 14G0745 3 - 1 BRAINERD BLAST 14G1243
Quarter-Finals A
Jun 15
3:00 PM
MANKATO MAJIK 14G1464 1 - 2 LAKEHEAD EXPRESS 14G1428
Quarter-Finals B
Jun 15
3:00 PM
DUSC 14G1523 0 - 2 BRAINERD BLAST 14G1243

Bracket Result

Standings

Teams MP W D L GF GA PTS
WAYZATA WILD 14G0208 (MN) 3 2 1 0 10 1 7
BRAINERD BLAST 14G1243 (MN) 3 2 1 0 9 2 7
NSSA 14G1326 (MN) 3 1 0 2 2 3 3
CC UNITED GIRLS 14G1006 (MN) 3 0 0 3 1 16 0

Game Results

Friday, June 14, 2013
8:30 AM WAYZATA WILD 14G0208 7 - 0 CC UNITED GIRLS 14G1006
12:00 PM NSSA 14G1326 2 - 0 CC UNITED GIRLS 14G1006
12:00 PM WAYZATA WILD 14G0208 1 - 1 BRAINERD BLAST 14G1243
3:30 PM NSSA 14G1326 0 - 1 BRAINERD BLAST 14G1243
Saturday, June 15, 2013
9:45 AM WAYZATA WILD 14G0208 2 - 0 NSSA 14G1326
9:45 AM BRAINERD BLAST 14G1243 7 - 1 CC UNITED GIRLS 14G1006

Standings

Teams MP W D L GF GA PTS
HFC UNITED 14G0745 (MN) 3 3 0 0 10 2 9
LAKEHEAD EXPRESS 14G1428 (CND) 3 2 0 1 9 5 6
CENTENNIAL AIRBORNE 14G1420 (MN) 3 1 0 2 5 6 3
EDINA EXTREME 14G0320 (MN) 3 0 0 3 2 13 0

Game Results

Friday, June 14, 2013
12:00 PM LAKEHEAD EXPRESS 14G1428 5 - 1 EDINA EXTREME 14G0320
3:30 PM HFC UNITED 14G0745 3 - 0 CENTENNIAL AIRBORNE 14G1420
7:00 PM LAKEHEAD EXPRESS 14G1428 2 - 0 CENTENNIAL AIRBORNE 14G1420
7:00 PM HFC UNITED 14G0745 3 - 0 EDINA EXTREME 14G0320
Saturday, June 15, 2013
9:45 AM LAKEHEAD EXPRESS 14G1428 2 - 4 HFC UNITED 14G0745
9:45 AM CENTENNIAL AIRBORNE 14G1420 5 - 1 EDINA EXTREME 14G0320

Standings

Teams MP W D L GF GA PTS
MANKATO MAJIK 14G1464 (MN) 3 3 0 0 9 3 9
DUSC 14G1523 (ND) 3 2 0 1 8 2 6
PRINCETON TIGERS 14G1656 (MN) 3 1 0 2 9 9 3
WOODBURY 14G1166 (MN) 3 0 0 3 0 12 0

Game Results

Friday, June 14, 2013
8:30 AM PRINCETON TIGERS 14G1656 6 - 0 WOODBURY 14G1166
12:00 PM PRINCETON TIGERS 14G1656 3 - 5 MANKATO MAJIK 14G1464
3:30 PM DUSC 14G1523 0 - 2 MANKATO MAJIK 14G1464
7:00 PM DUSC 14G1523 4 - 0 WOODBURY 14G1166
Saturday, June 15, 2013
9:45 AM DUSC 14G1523 4 - 0 PRINCETON TIGERS 14G1656
9:45 AM WOODBURY 14G1166 0 - 2 MANKATO MAJIK 14G1464