Ranking Value: 0
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| MAPLEBROOK INFERNO 10B2403 (MN) | |||||||
| MTA 06 NIKE 10B2387 (MN) | |||||||
| NORTH METRO SIDEWINDERS 10B2199 (MN) | |||||||
| FARGO AVENGERS 10B2184 (ND) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CRSA STRIKERS 10B2366 (MN) | |||||||
| DASC ACADEMY DOBSON 10B2333 (SD) | |||||||
| FUSION SC CONNEALY 10B2427 (MN) | |||||||
| ST. PAUL BLACKHAWKS CATRINE 10B2413 (MN) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| DASC ACADEMY OLSON 10B2332 (SD) | |||||||
| EURO FC WHITE WINONA 10B2207 (MN) | |||||||
| THUNDER BAY CHILL ACADEMY 10B2189 (CND) | |||||||
| ST. PAUL BLACKHAWKS STRAUB 10B2378 (MN) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BLAINE RED BULLS 10B2377 (MN) | |||||||
| MAPLEBROOK BARNHOUSE 10B2290 (MN) | |||||||
| TONKA UNITED BLUE 2 10B2379 (MN) | |||||||
| FARGO GLADIATORS 10B2246 (ND) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BLAINE THUNDER 10B2370 (MN) | |||||||
| BRAINERD BLAST 10B2116 (MN) | |||||||
| CMYSA PEARSON 10B2164 (MN) | |||||||
| NOSC BLAST 10B2121 (MN) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BLAINE HYDRA 10B2407 (MN) | |||||||
| EURO FC RED WINONA 10B2205 (MN) | |||||||
| FUSION SC DIETRICK 10B2260 (MN) | |||||||
| MANKATO FIRE BREATHING RUBBER DUCKIES 10B2399 (MN) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CMYSA MORAN 10B2233 (MN) | |||||||
| FARGO STAMPEDE 10B2256 (ND) | |||||||
| TONKA UNITED RED HASHBARGER 10B2171 (MN) | |||||||
| EURO FC ROCHESTER 10B2227 (MN) |