Ranking Value: 0
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CENTENNIAL CRUSHERS 10G2289 (MN) | |||||||
MTA 06E SWOOSH 10G2232 (MN) | |||||||
REV SC TOXIC 06 10G2252 (MN) | |||||||
WEST FARGO GREEN 10G2380 (ND) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BRAINERD BLAST 10G2114 (MN) | |||||||
DASC ACADEMY UNITED 10G2169 (SD) | |||||||
FUSION SC DEGROOT 10G2337 (MN) | |||||||
NSSA 10G2323 (MN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BLAINE RENEGADES 10G2271 (MN) | |||||||
CBSC BLIZZARD 10G2442 (WI) | |||||||
CMYSA 10G2293 (MN) | |||||||
TONKA UNITED BLUE 10G2236 (MN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BLAINE STRIKERS 10G2272 (MN) | |||||||
CRSA ANGRY BIRDS 10G2411 (MN) | |||||||
WEST FARGO WHITE 10G2330 (ND) | |||||||
EDINA SC GOLD A 10G2375 (MN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BLAINE FORCE 10G2162 (MN) | |||||||
REV SC SOUTH 06 GOLD 10G2278 (MN) | |||||||
TONKA UNITED WHITE TOBINFANDREY 10G2165 (MN) | |||||||
FARGO PISTOLS 10G2223 (ND) |