Ranking Value: 156
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| FUSION SC 2007 DEGROOT 10G1324 (MN) | |||||||
| MAPLEBROOK RED HAWKS 2007 10G1493 (MN) | |||||||
| NORTH METRO ICE 2007 10G1394 (MN) | |||||||
| REV SC ACADEMY BLACK 07 10G1248 (MN) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| EAGAN WAVE SC BLUE 07 10G1408 (MN) | |||||||
| EPSC 2007 CHICAGO RED STARS 10G1508 (MN) | |||||||
| FUSION SC 2007 FITZGERALD 10G1329 (MN) | |||||||
| THUNDER BAY CHILL 06 10G1210 (CND) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| EURO FC FLUMINENSE 2006 10G1294 (MN) | |||||||
| FMUSC 2006 10G1227 (ND) | |||||||
| MINNEAPOLIS UNITED 2006 TANTAY 10G1494 (MN) | |||||||
| REV SC ACADEMY GREEN 07 10G1360 (MN) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CENTENNIAL SC 07 LIEBKE 10G1389 (MN) | |||||||
| FUSION SC 2007 FRANCIS 10G1426 (MN) | |||||||
| REV SC SOUTH GREEN 06 10G1480 (MN) | |||||||
| WEST FARGO GREEN 2006 10G1483 (ND) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BURNSVILLE FIRE SC 2007 10G1375 (MN) | |||||||
| REBELS SC 2007 10G1397 (MN) | |||||||
| REV SC SOUTH BLACK 07 10G1447 (MN) | |||||||
| WEST FARGO WHITE 2006 10G1484 (ND) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BRAINERD BLAST 0708 10G1307 (MN) | |||||||
| CENTENNIAL LIGHTNING 07 10G1547 (MN) | |||||||
| MINNEAPOLIS UNITED 2007 ARCHAMBAULT 10G1469 (MN) | |||||||
| WEST FARGO BLUE 2006 10G1517 (ND) |