Schwan's USA CUP Weekend

Girls U10 7v7 Jamboree

Ranking Value: 0


Additional Teams

-BLAINE THUNDER 10G0709 (MN)
-CC UNITED 10G1080 (MN)
-CENTENNIAL SC 10G0238 (MN)
-CRSA CARDINALS 10G0436 (MN)
-DELANO 10G0684 (MN)
-EAGAN WAVE WHITE 10G0149 (MN)
-EAST RIDGE RAPTORS 10G0662 (MN)
-EAST SELECT 10G0195 (MN)
-EAU CLAIRE UNITED 10G0375 (WI)
-EDINA SC COLETTE 10G0289 (MN)
-EDINA SC MATT 10G0392 (MN)
-FC-1 ACADEMY 2007 10G1464 (IL)
-FUSION SC BUHL 10G0378 (MN)
-FUSION SC FITZGERALD 10G0552 (MN)
-FUSION SC FRANCIS 10G0548 (MN)
-FUSION SC OLSON 10G0362 (MN)
-GITCHI GUMMI WHITE 10G0281 (MN)
-KELIIX-INTRA 10G0563 (MN)
-KELIIX-INTRA 2 10G0564 (MN)
-MAGIC SOCCER FC 10G1016 (ND)
-MINNEAPOLIS UNITED 612 MAURADERS 10G0312 (MN)
-MINNEAPOLIS UNITED ARCHAMBAULT 10G0598 (MN)
-NSSA RASSMUSEN 10G1439 (MN)
-NSSA STENSON 10G0522 (MN)
-PARK VALLEY UNITED FC BRINDLEY 10G0478 (MN)
-PARK VALLEY UNITED FC OLDENHOF 10G0480 (MN)
-REV SC ACADEMY GREEN 10G0231 (MN)
-REV SC SOUTH BLACK 10G0660 (MN)
-SHANGHAI JINSHAN YOUTH 10G0727 (CHN)
-THUNDER BAY CHILL ACADEMY 10G0524 (CND:ON)
-TRSA WIERMAN 10G0283 (MN)
-WEST FARGO SC GREEN 10G1135 (ND)
-EDINA SC MONTGOMERY 10G0310 (MN)
-MAPLEBROOK 10G0123 (MN)
-TEMPO RAIN 10G1061 (SD)
-TRSA LIGHTNING 10G0432 (MN)

Bracket Result

Standings

Teams MP W D L GF GA PTS
MINNEAPOLIS UNITED 612 MAURADERS 10G0312 (MN) 0 0 0 0 0 0 0
SHANGHAI JINSHAN YOUTH 10G0727 (CHN) 0 0 0 0 0 0 0
TRSA WIERMAN 10G0283 (MN) 0 0 0 0 0 0 0
EDINA SC MONTGOMERY 10G0310 (MN) 0 0 0 0 0 0 0

Game Results

Standings

Teams MP W D L GF GA PTS
KELIIX-INTRA 10G0563 (MN) 0 0 0 0 0 0 0
NSSA STENSON 10G0522 (MN) 0 0 0 0 0 0 0
REV SC ACADEMY GREEN 10G0231 (MN) 0 0 0 0 0 0 0
THUNDER BAY CHILL ACADEMY 10G0524 (CND:ON) 0 0 0 0 0 0 0

Game Results

Standings

Teams MP W D L GF GA PTS
BLAINE THUNDER 10G0709 (MN) 0 0 0 0 0 0 0
EDINA SC COLETTE 10G0289 (MN) 0 0 0 0 0 0 0
FC-1 ACADEMY 2007 10G1464 (IL) 0 0 0 0 0 0 0
MAPLEBROOK 10G0123 (MN) 0 0 0 0 0 0 0

Game Results

Standings

Teams MP W D L GF GA PTS
CENTENNIAL SC 10G0238 (MN) 0 0 0 0 0 0 0
EAGAN WAVE WHITE 10G0149 (MN) 0 0 0 0 0 0 0
FUSION SC FITZGERALD 10G0552 (MN) 0 0 0 0 0 0 0
TRSA LIGHTNING 10G0432 (MN) 0 0 0 0 0 0 0

Game Results

Standings

Teams MP W D L GF GA PTS
EAST RIDGE RAPTORS 10G0662 (MN) 0 0 0 0 0 0 0
FUSION SC FRANCIS 10G0548 (MN) 0 0 0 0 0 0 0
KELIIX-INTRA 2 10G0564 (MN) 0 0 0 0 0 0 0
TEMPO RAIN 10G1061 (SD) 0 0 0 0 0 0 0

Game Results

Standings

Teams MP W D L GF GA PTS
FUSION SC OLSON 10G0362 (MN) 0 0 0 0 0 0 0
MAGIC SOCCER FC 10G1016 (ND) 0 0 0 0 0 0 0
PARK VALLEY UNITED FC BRINDLEY 10G0478 (MN) 0 0 0 0 0 0 0
REV SC SOUTH BLACK 10G0660 (MN) 0 0 0 0 0 0 0

Game Results

Standings

Teams MP W D L GF GA PTS
CRSA CARDINALS 10G0436 (MN) 0 0 0 0 0 0 0
DELANO 10G0684 (MN) 0 0 0 0 0 0 0
EAST SELECT 10G0195 (MN) 0 0 0 0 0 0 0
MINNEAPOLIS UNITED ARCHAMBAULT 10G0598 (MN) 0 0 0 0 0 0 0
PARK VALLEY UNITED FC OLDENHOF 10G0480 (MN) 0 0 0 0 0 0 0
WEST FARGO SC GREEN 10G1135 (ND) 0 0 0 0 0 0 0

Game Results

Standings

Teams MP W D L GF GA PTS
CC UNITED 10G1080 (MN) 0 0 0 0 0 0 0
EAU CLAIRE UNITED 10G0375 (WI) 0 0 0 0 0 0 0
EDINA SC MATT 10G0392 (MN) 0 0 0 0 0 0 0
FUSION SC BUHL 10G0378 (MN) 0 0 0 0 0 0 0
GITCHI GUMMI WHITE 10G0281 (MN) 0 0 0 0 0 0 0
NSSA RASSMUSEN 10G1439 (MN) 0 0 0 0 0 0 0

Game Results