Ranking Value: 406
Final | ||||
---|---|---|---|---|
Apr 23 |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FORT SMITH EXPRESS 05 BOYS NAVY (AR) | |||||||
JC CREW JEFFERSON CITY CREW (MO) | |||||||
KNIGHTS 05 BOYS MAROON (MO) | |||||||
LAKE COUNTRY SOCCER OSC 05/06 B RED (MO) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
417FC U12 (MO) | |||||||
EMPORIA SOCCER (KS) | |||||||
KIRKWOOD UNITED SC 2005 U12 RED-WELSH (MO) | |||||||
KNIGHTS 05W (MO) |