Ranking Value: 187
Final | ||||
---|---|---|---|---|
Mar 15 2:45 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
A3 WATFORD (MD) | |||||||
ALEXANDRIA '08 BOYS BLACK (VA) | |||||||
DC STODDERT WHITE METROS 08 (MD) | |||||||
MARYLAND RUSH MD RUSH ACADEMY GRAY 08B (MD) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
VSA 08B PREMIER RED (VA) | |||||||
ALEXANDRIA '08 BOYS SILVER (VA) | |||||||
PREMIER ATHLETICS (PAC) PAC '08B WHITE (VA) | |||||||
VIRGINIA REVOLUTION SC VRSC 2008 BOYS (VA) |