Spring 2022 Open Cup: State Cup & Presidents Cup Play-Ins

Boys U16 16U Boys Open Cup

Ranking Value:

Flight Champion

2006 Select Boys

Chicago Rush
ChampionCHICAGO RUSH 2006 SELECT BOYS (IL)
FinalistWC LIONS ACADEMY SC W.C. LIONS ACADEMY BOYS 06 SELECT (IL)
Semi-FinalistCHICAGO KICS FOOTBALL CHICAGO KICS FC 2006 CITY MWC (IL)
Qtr-FinalistFCX 2006 BOYS BLACK 1 (IL)
-CHICAGO EAGLES U16 (IL)
-GLEN ELLYN LAKERS MIDWEST FC 06/07 BOYS ELITE (IL)
-CHICAGO CITY 2006 BOYS PRE-ACADEMY (IL)
-WINDY CITY RAMPAGE FC WC RAMPAGE 2006 BOYS (IL)
-SHADOW PREMIER FC 2006 (IL)
-CHICAGO RUSH RUSH UNITED PHENOMS B2006 (IL)
-LYONS TOWNSHIP SC (LTSC) 2006B SHOWCASE (IL)
-AT EAGLES 2006 (IL)
-CHICAGO FC UNITED BOYS 2006 PRE-ACADEMY WHITE (IL)
-PALATINE CELTIC SC 2006B BLACK (IL)
-ROCKFORD RAPTORS FC ROCKFORD RAPTORS BOYS 06 ECNL (IL)
-ORLAND PARK STING FC 2006/07 PREMIER (IL)
-GALAXY SC GALAXY BOYS 2006 BLACK (IL)
-CHICAGO FIRE JUNIORS CITY CFJC 2006B PREMIER RED (IL)
-YOUNG SPORTSMEN'S SOCCER TREBOL F.C. (IL)
-AJAX FC NAPERVILLE 2006 BOYS (IL)
-CHICAGO (CSA) CHICAGO SOCCER ACADEMY 06 BOYS BARCELONA (IL)
-GREATER LIBERTYVILLE LIBERTYVILLE FC 1974 SELECT - 06 BOYS (IL)
-BOLINGBROOK SC BSC RAIDERS 2006 BLACK (IL)
-OAK BROOK SC OBSC 2006 BLUE (IL)
-YOUNG SPORTSMEN'S SOCCER FC MIRAGE 06/07 (IL)
-NORTHWIND SC 2006B PREMIER (IL)
-EVOLUTION SC EVOLUTION 06 BOYS MERCURIAL (IL)

Bracket Result

Standings

Teams MP W D L GF GA PTS
AJAX FC NAPERVILLE 2006 BOYS (IL) 0 0 0 0 0 0 0
AT EAGLES 2006 (IL) 0 0 0 0 0 0 0
BOLINGBROOK SC BSC RAIDERS 2006 BLACK (IL) 0 0 0 0 0 0 0
CHICAGO CITY 2006 BOYS PRE-ACADEMY (IL) 0 0 0 0 0 0 0
CHICAGO EAGLES U16 (IL) 0 0 0 0 0 0 0
CHICAGO FC UNITED BOYS 2006 PRE-ACADEMY WHITE (IL) 0 0 0 0 0 0 0
CHICAGO FIRE JUNIORS CITY CFJC 2006B PREMIER RED (IL) 0 0 0 0 0 0 0
CHICAGO KICS FOOTBALL CHICAGO KICS FC 2006 CITY MWC (IL) 0 0 0 0 0 0 0
CHICAGO RUSH 2006 SELECT BOYS (IL) 0 0 0 0 0 0 0
CHICAGO RUSH RUSH UNITED PHENOMS B2006 (IL) 0 0 0 0 0 0 0
CHICAGO (CSA) CHICAGO SOCCER ACADEMY 06 BOYS BARCELONA (IL) 0 0 0 0 0 0 0
EVOLUTION SC EVOLUTION 06 BOYS MERCURIAL (IL) 0 0 0 0 0 0 0
FCX 2006 BOYS BLACK 1 (IL) 0 0 0 0 0 0 0
GALAXY SC GALAXY BOYS 2006 BLACK (IL) 0 0 0 0 0 0 0
GLEN ELLYN LAKERS MIDWEST FC 06/07 BOYS ELITE (IL) 0 0 0 0 0 0 0
GREATER LIBERTYVILLE LIBERTYVILLE FC 1974 SELECT - 06 BOYS (IL) 0 0 0 0 0 0 0
LYONS TOWNSHIP SC (LTSC) 2006B SHOWCASE (IL) 0 0 0 0 0 0 0
NORTHWIND SC 2006B PREMIER (IL) 0 0 0 0 0 0 0
OAK BROOK SC OBSC 2006 BLUE (IL) 0 0 0 0 0 0 0
ORLAND PARK STING FC 2006/07 PREMIER (IL) 0 0 0 0 0 0 0
PALATINE CELTIC SC 2006B BLACK (IL) 0 0 0 0 0 0 0
ROCKFORD RAPTORS FC ROCKFORD RAPTORS BOYS 06 ECNL (IL) 0 0 0 0 0 0 0
SHADOW PREMIER FC 2006 (IL) 0 0 0 0 0 0 0
WC LIONS ACADEMY SC W.C. LIONS ACADEMY BOYS 06 SELECT (IL) 0 0 0 0 0 0 0
WINDY CITY RAMPAGE FC WC RAMPAGE 2006 BOYS (IL) 0 0 0 0 0 0 0
YOUNG SPORTSMEN'S SOCCER FC MIRAGE 06/07 (IL) 0 0 0 0 0 0 0
YOUNG SPORTSMEN'S SOCCER TREBOL F.C. (IL) 0 0 0 0 0 0 0

Game Results