Team ID# | 1016039 |
Coach | Leon Brown |
Manager | Leon Brown |
Team Login | Account Login » |
Games | 21 |
W-D-L | 11-4-6 |
Goals For | 51 |
Goals Against | 32 |
Goal Ratio | 1.59 |
Win % | 52.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 8, 2024-June 9, 2024 EDP Cup Spring Showcase 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
April 20, 2024-April 21, 2024 USYS Regional Showcase New Jersey Girls Managed By EDP 2024 GotSoccer | - | 0 | 50 | 50 ▾
|
March 15, 2024-March 17, 2024 2024 Jefferson Cup Girls Showcase (2009-2005) GotSoccer | - | 0 | 30 | 30 ▾
|
March 5, 2024-May 19, 2024 New Jersey State Cup | - | 0 | 0 ▾
| |
December 1, 2023-December 3, 2023 visitRaleigh.com Girls College Showcase GotSoccer | - | 0 | 40 | 40 ▾
|
November 1, 2023-June 30, 2024 Mid Atlantic Conference Spring 2024 GotSoccer | 4th | 4593 | 1505 | 6098 ▾
|
National Rank: 1
2024
Region 1 Rank: 1
2024
New Jersey Rank: 1
2024
All points expire 12 months after end date.