Team ID# | 1037161 |
Coach | Coach Not Available |
Manager | Lisa Lausten |
Team Login | Account Login » |
Games | 6 |
W-D-L | 2-2-2 |
Goals For | 12 |
Goals Against | 4 |
Goal Ratio | 3.00 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 2024 Williamsburg Columbus Day Invitational GotSoccer | - | 0 | 40 | 40 ▾
|
April 5, 2024-June 6, 2024 NCSL Spring 2024 | 3rd | 615 | 615 ▾
| |
March 16, 2024-March 17, 2024 2024 Icebreaker - Boys & Girls U15-U19 GotSoccer | - | 0 | 40 | 40 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Williamsburg Columbus Day Invitational | +30 | ||
Match Draw | Williamsburg Columbus Day Invitational | +10 | ||
March 2024 | ||||
Match Win | PWSI Icebreaker | +30 | ||
Match Draw | PWSI Icebreaker | +10 |