Team ID# | 1361229 |
Coach | Robert Schaffer |
Manager | Kim Gage |
Team Login | Account Login » |
Games | 68 |
W-D-L | 19-19-30 |
Goals For | 72 |
Goals Against | 73 |
Goal Ratio | 0.99 |
Win % | 27.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 24, 2024-May 27, 2024 2024 Columbia Invitational - Memorial Day Tournament GotSoccer | Semi-Finalist | 506 | 30 | 536 ▾
|
March 9, 2024-March 10, 2024 2024 Jefferson Cup Girls Weekend (2015-2010) GotSoccer | - | 0 | 10 | 10 ▾
|
March 1, 2024-March 3, 2024 Arlington Tournament Series - Spring Girls Tournament GotSoccer | Semi-Finalist | 2 | 40 | 42 ▾
|
December 1, 2023-December 3, 2023 2023 Southampton Cup - Baltimore GotSoccer | - | 0 | 50 | 50 ▾
|
December 1, 2023-December 3, 2023 2023 Southampton Cup - Baltimore GotSoccer | - | 0 | 50 | 50 ▾
|
October 7, 2023-October 9, 2023 2023 WAGS Rael Vodicka Tournament GotSoccer | - | 0 | 0 ▾
| |
October 6, 2023-October 8, 2023 2023 SAC Columbus Day Tournament GotSoccer | - | 0 | 0 ▾
| |
September 1, 2023-September 4, 2023 2023 OBGC Capital Cup - Labor Day Tournament GotSoccer | - | 0 | 0 ▾
| |
September 1, 2023-January 30, 2024 South Atlantic Conference Fall 2023 13U-14U GotSoccer | 9th | 1484 | 1484 ▾
| |
September 1, 2023-January 30, 2024 South Atlantic Conference Fall 2023 13U-14U GotSoccer | 8th | 709 | 709 ▾
| |
August 25, 2023-August 27, 2023 2023 August Cup GotSoccer | - | 0 | 0 ▾
| |
August 19, 2023-August 20, 2023 Annapolis Cup 2023 GotSoccer | - | 0 | 0 ▾
| |
August 19, 2023-August 20, 2023 Annapolis Cup 2023 GotSoccer | - | 0 | 0 ▾
| |
March 4, 2023-June 30, 2023 South Atlantic Conference Spring 2023 GotSoccer | 8th | 1668 | 1668 ▾
| |
March 4, 2023-June 30, 2023 South Atlantic Conference Spring 2023 GotSoccer | 5th | 1625 | 1625 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | Columbia Invitational Memorial Day Tournament | +30 | ||
Match Win | USYS South Atlantic EDP Conference Spring | +30 | ||
April 2024 | ||||
Defeated Higher Team | USYS South Atlantic EDP Conference Spring | +300 | ||
Match Win | USYS South Atlantic EDP Conference Spring | +30 | ||
USYS South Atlantic EDP Conference Spring | +20 | |||
Match Draw | USYS South Atlantic EDP Conference Spring | +10 | ||
Defeated Higher Team | USYS South Atlantic EDP Conference Spring | +300 | ||
Match Win | USYS South Atlantic EDP Conference Spring | +30 | ||
Match Draw | USYS South Atlantic EDP Conference Spring | +10 | ||
March 2024 | ||||
Match Win | USYS South Atlantic EDP Conference Spring | +30 | ||
Match Draw | USYS South Atlantic EDP Conference Spring | +10 | ||
Match Draw | Jefferson Cup Girls Weekend | +10 | ||
Match Win | Arlington Spring Invitational | +30 | ||
Match Draw | Arlington Spring Invitational | +10 | ||
December 2023 | ||||
Match Win | Southampton Cup | +30 | ||
Match Draw | Southampton Cup | +10 | ||
Match Draw | Southampton Cup | +10 |