Team ID# | 1485008 |
Coach | Ben Kottke |
Manager | Ben Kottke |
Team Login | Account Login » |
Games | 13 |
W-D-L | 1-0-12 |
Goals For | 11 |
Goals Against | 51 |
Goal Ratio | 0.22 |
Win % | 7.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | - | 0 | 0 ▾
| |
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | - | 0 | 30 | 30 ▾
|
May 17, 2024-May 19, 2024 2024 REV It Up! GotSoccer | - | 0 | 0 ▾
| |
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | NSC All American Cup | +30 |