Team ID# | 1542077 |
Coach | Coach Not Available |
Manager | Taylor McNeely |
Team Login | Account Login » |
Games | 13 |
W-D-L | 1-0-12 |
Goals For | 13 |
Goals Against | 59 |
Goal Ratio | 0.22 |
Win % | 7.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 11, 2024-September 15, 2024 2024 Cactus Kickoff GotSoccer | - | 0 | 0 ▾
| |
March 22, 2024-March 24, 2024 2024 Phoenix Cup - Girls Weekend GotSoccer | - | 0 | 0 ▾
| |
February 22, 2024-February 25, 2024 2024 Max Shacknai Invitational GotSoccer | - | 0 | 0 ▾
| |
January 4, 2024-January 7, 2024 New Year's Futures Cup GotSoccer | - | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
January 2024 | ||||
---|---|---|---|---|
Match Win | New Year's Futures Cup | +30 |