Team ID# | 1570758 |
Coach | Brian Rood |
Manager | Jennifer Tepper |
Team Login | Account Login » |
Games | 25 |
W-D-L | 10-3-12 |
Goals For | 63 |
Goals Against | 55 |
Goal Ratio | 1.15 |
Win % | 40.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 2024 Williamsburg Columbus Day Invitational GotSoccer | - | 0 | 30 | 30 ▾
|
August 30, 2024-September 1, 2024 2024 Virginia Cup GotSoccer | Finalist | 54 | 286 | 340 ▾
|
May 24, 2024-May 26, 2024 2024 Williamsburg Invitational Memorial Day GotSoccer | - | 0 | 40 | 40 ▾
|
January 1, 2024-June 9, 2024 VPSL NPL South Spring 24 GotSoccer | 10th | 25 | 212 | 237 ▾
|
June 17, 2023-December 3, 2023 NPL South Fall 23 GotSoccer | 4th | 166 | 166 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Williamsburg Columbus Day Invitational | +30 | ||
September 2024 | ||||
Defeated Higher Team | The Virginia Cup | +196 | ||
Match Win | The Virginia Cup | +30 | ||
August 2024 | ||||
Match Win | The Virginia Cup | +30 | ||
Match Win | The Virginia Cup | +30 | ||
May 2024 | ||||
Match Win | Williamsburg Invitational | +30 | ||
Match Draw | Williamsburg Invitational | +10 | ||
April 2024 | ||||
Defeated Higher Team | NPL- VPSL Spring | +152 | ||
Match Win | NPL- VPSL Spring | +30 | ||
Match Win | NPL- VPSL Spring | +30 |