Team ID# | 1574132 |
Coach | Julie Phegley |
Manager | Zach Webster |
Team Login | Account Login » |
Games | 34 |
W-D-L | 16-2-16 |
Goals For | 56 |
Goals Against | 79 |
Goal Ratio | 0.71 |
Win % | 47.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 14, 2024 2024 WAGS Rael Vodicka Tournament GotSoccer | - | 0 | 0 ▾
| |
August 30, 2024-September 1, 2024 Blue Ridge Cup 2024 GotSoccer | Champion | 0 | 90 | 90 ▾
|
March 16, 2024-March 17, 2024 Stafford St Patrick's Day Tournament U9-U12 Weekend GotSoccer | Champion | 230 | 248 | 478 ▾
|
February 24, 2024-February 25, 2024 2024 Ultimate Cup GotSoccer | - | 0 | 60 | 60 ▾
|
February 16, 2024-February 18, 2024 The Adidas National Cup 2024 GotSoccer | Finalist | 143 | 370 | 513 ▾
|
January 1, 2024-June 2, 2024 VA State Championships-Spring 2024 GotSoccer | - | 0 | 660 | 660 ▾
|
June 19, 2023-May 19, 2024 VPSL U11/12 Regional League Fall 23/24 GotSoccer | 10th | 566 | 292 | 858 ▾
|
All points expire 12 months after end date.