Team ID# | 1601926 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 3-0-7 |
Goals For | 12 |
Goals Against | 21 |
Goal Ratio | 0.57 |
Win % | 30.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 30, 2024-September 2, 2024 Revolution Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
May 25, 2024-May 26, 2024 Virginia Cannon Cup GotSoccer | - | 0 | 30 | 30 ▾
|
March 1, 2024-March 3, 2024 Arlington Tournament Series - Spring Girls Tournament GotSoccer | Semi-Finalist | 103 | 60 | 163 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | Virginia Cannon Cup | +30 | ||
March 2024 | ||||
Match Win | Arlington Spring Invitational | +30 | ||
Match Win | Arlington Spring Invitational | +30 |