Team ID# | 1607261 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 6-6-11 |
Goals For | 25 |
Goals Against | 34 |
Goal Ratio | 0.74 |
Win % | 26.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 27, 2024-September 29, 2024 2024 Lakeville Fall Cup GotSoccer | - | 0 | 104 | 104 ▾
|
September 21, 2024-September 22, 2024 2024 Fall CC Classic GotSoccer | - | 0 | 20 | 20 ▾
|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 3rd | 240 | 240 ▾
| |
June 14, 2024-June 16, 2024 2024 Father's Day Cup GotSoccer | - | 0 | 20 | 20 ▾
|
May 10, 2024-May 12, 2024 2024 Future Stars Tournament GotSoccer | - | 0 | 30 | 30 ▾
|
April 27, 2024-April 28, 2024 CRSA ChillOut Soccer Tournament GotSoccer | - | 0 | 10 | 10 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | LSC Fall Cup | +30 | ||
Defeated Higher Team | LSC Fall Cup | +44 | ||
Match Win | LSC Fall Cup | +30 | ||
Match Draw | Fall CC Classic | +10 | ||
Match Draw | Fall CC Classic | +10 | ||
June 2024 | ||||
Match Draw | Lakeville Father's Day Cup | +10 | ||
Match Draw | Lakeville Father's Day Cup | +10 | ||
May 2024 | ||||
Match Win | Eagan Future Stars Tournament | +30 | ||
April 2024 | ||||
Match Draw | Cedar River Pre-Season Chill-Out | +10 |