Team ID# | 1609415 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 3-1-5 |
Goals For | 12 |
Goals Against | 18 |
Goal Ratio | 0.67 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 3, 2024-August 4, 2024 Central Cal Preseason Cup 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
July 26, 2024-July 29, 2024 Davis Legacy College Showcase (BOYS EDITION) GotSoccer | - | 0 | 330 | 330 ▾
|
May 25, 2024-May 26, 2024 Central Cal Memorial Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Win | Central Cal Preseason Cup | +30 | ||
Match Win | Central Cal Preseason Cup | +30 | ||
July 2024 | ||||
Defeated Higher Team | Davis Legacy Boys College Showcase | +300 | ||
Match Win | Davis Legacy Boys College Showcase | +30 | ||
May 2024 | ||||
Match Draw | Central Cal Memorial Cup | +10 |