Team ID# | 1613506 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 2-3-14 |
Goals For | 27 |
Goals Against | 82 |
Goal Ratio | 0.33 |
Win % | 10.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 Jack Walsh Memorial Tournament 2024 presented by Capelli GotSoccer | - | 0 | 0 ▾
| |
August 16, 2024-August 18, 2024 2024 Colleen Reilly Tournament GotSoccer | - | 0 | 0 ▾
| |
April 7, 2024-June 9, 2024 Rock Spring League 2024 GotSoccer | 7th | 86 | 50 | 136 ▾
|
August 26, 2023-March 2, 2024 EDP League Fall 2023 GotSoccer | 8th | 225 | 225 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Draw | Rock Spring League | +10 | ||
May 2024 | ||||
Match Win | Rock Spring League | +30 | ||
April 2024 | ||||
Match Draw | Rock Spring League | +10 |