Team ID# | 1613714 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 29 |
W-D-L | 6-2-21 |
Goals For | 18 |
Goals Against | 57 |
Goal Ratio | 0.32 |
Win % | 20.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 28, 2024-September 29, 2024 Silicon Valley Cup- 2024 GotSoccer | - | 0 | 0 ▾
| |
April 27, 2024-April 28, 2024 MVLA Bay Area Spring Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 8th | 75 | 75 ▾
| |
February 24, 2024-February 25, 2024 San Mateo County Winter Classic - 2024 GotSoccer | - | 0 | 0 ▾
| |
January 16, 2024-June 3, 2024 2023-24 NorCal State Cup U14-U19: Knockout Phase GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 6th | 0 | 0 ▾
|
All points expire 12 months after end date.