Team ID# | 1615945 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 0-0-9 |
Goals For | 5 |
Goals Against | 45 |
Goal Ratio | 0.11 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 17, 2024-May 19, 2024 Liberty CUP 2024 GotSoccer | - | 0 | 0 ▾
| |
April 12, 2024-April 14, 2024 Mid American Soccer Classic 2024 GotSoccer | - | 0 | 0 ▾
| |
March 23, 2024-June 9, 2024 Buckeye Premier League (Spring) | 10th | 0 | 0 ▾
| |
March 8, 2024-March 10, 2024 Boys Turf Classic 2024 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.