Team ID# | 1619280 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 15 |
W-D-L | 5-1-9 |
Goals For | 11 |
Goals Against | 40 |
Goal Ratio | 0.28 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 2024 Williamsburg Columbus Day Invitational GotSoccer | Finalist | 62 | 60 | 122 ▾
|
February 24, 2024-February 25, 2024 2024 Ultimate Cup GotSoccer | Champion | 201 | 147 | 348 ▾
|
June 17, 2023-December 3, 2023 NPL South Fall 23 GotSoccer | 7th | 0 | 0 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Williamsburg Columbus Day Invitational | +30 | ||
Match Win | Williamsburg Columbus Day Invitational | +30 | ||
February 2024 | ||||
Match Win | Ultimate Cup | +30 | ||
Defeated Higher Team | Ultimate Cup | +77 | ||
Match Win | Ultimate Cup | +30 | ||
Match Draw | Ultimate Cup | +10 |