Team ID# | 1619302 |
Coach | Janine Fountain |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 14 |
W-D-L | 6-2-6 |
Goals For | 38 |
Goals Against | 31 |
Goal Ratio | 1.23 |
Win % | 42.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 30, 2024-September 1, 2024 2024 Virginia Cup GotSoccer | - | 0 | 30 | 30 ▾
|
May 24, 2024-May 26, 2024 2024 Williamsburg Invitational Memorial Day GotSoccer | - | 0 | 10 | 10 ▾
|
February 24, 2024-February 25, 2024 2024 Ultimate Cup GotSoccer | Champion | 136 | 100 | 236 ▾
|
February 16, 2024-February 18, 2024 2024 President's Day Cup and Showcase GotSoccer | - | 0 | 60 | 60 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | The Virginia Cup | +30 | ||
May 2024 | ||||
Match Draw | Williamsburg Invitational | +10 | ||
February 2024 | ||||
Match Win | Ultimate Cup | +30 | ||
Match Win | Ultimate Cup | +30 | ||
Match Win | Ultimate Cup | +30 | ||
Match Draw | Ultimate Cup | +10 | ||
Match Win | President's Day Cup and Showcase | +30 | ||
Match Win | President's Day Cup and Showcase | +30 |